LA401 Air Operated Fluid Grease Pump
Feature
Usage
Index | Parts No. | Item | LA401 | LA501 | LA601 |
---|---|---|---|---|---|
A | LA601 | Pump | |||
B | FP401 | Drum Cover | - | - | |
C | FP501 | Follower Plate | - | - | |
D | GH-220-TG | Hose | - | ||
E | G300 | Grease Gun | -
|
Specification
Model | Capacity | Air Input Pressure | Pressure Ratio | Grease Output Prressure | Deliver Rate | Hose Length | N.W. | G.W. | CUFT |
---|---|---|---|---|---|---|---|---|---|
LA401 | 200L | 4 ~ 9 bar 60 ~ 130 psi | 45 : 1 | 180 ~ 405 bar 2700 ~ 5850 psi | 9g / cycle | 20 ft. | 26.5 kgs | 28.5 kgs | 2.5' |
LA501 | 14.5 kgs | 15.5 kgs | 1.2' | ||||||
LA601 | - | 10.0 kgs | 11.0 kgs | 1.2' |
JO LONG MACHINE INDUSTRIAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |